We are oneNextGen Concrete Solutions of leadingmanufacturer & exporter ofVacuum dewatering system in india / trImix system / vdf flooring in india / trimix system manufacturertremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & priceafter that. We have best manufactured trimix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We manufacturer & exporter of Trimix Machinery, Groove Cutting Machine, Concrete Cutting Machine, Power Trowel cum Floater, Double Beam Screed Vibrator, Vacuum De-watering pump/ System, Truss Paver Screed – Made from 100% Aluminium, Asphalt Cutting Machine, Kerb Cutting Machine, Concrete Cutter Blade & construction Machinery…
???Tremix Machinery / Trimix System also known as Vacuum Dewatering System is used in making Industrial Floors, Concrete Roads, Runways, Railways Platforms, Warehouse container Yards, Canal Lining, Pathways, Bridges, RCC Roadsetc. ...
₹ 42000 / Piece Get Latest Price
| Capacity | 2 TO 2.5 TON |
| Prime Mover | ELECTRIC MOTOR |
| Power | 5 HP 3 PHASE CROMPTON MOTOR |
| Usage/Application | SOIL COMPACTION IN CONSTRUCTION WORK |
| Model Name/Number | NG-MPC |
| Centrifugal Force | 24 KN |
| Weight | 60 -70 KG APPROX |
| Color | YELLOW |
| Body Material | MS |
| Brand | NEXTGEN |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 36000 / Piece Get Latest Price
| Capacity | 5 hp |
| Engine Type | PETROL ENGINE |
| Machine Type | Portable |
| Power | 4.8 HP GX 160 (HONDA PETROL ENGINE) |
| Usage/Application | CONSTRUCTION WORK |
| Compaction | 2 TO 2.5 TON |
| Model Name/Number | NG-PPC |
| Weight | 60 -70 KG |
| Automation Grade | Manual |
| Color | YELLOW |
| Material | MS |
| Centrifugal Force | 24 KN |
| Speed | 2850 rpm |
| Brand/Make | NEXTGEN |
| Water Tank | NO |
| Country of Origin | Made in India |
| Engine Power | 4.8 HP GX 160 (HONDA PETROL ENGINE) |
| dimensions | LENGTH: 690, BREADTH: 480 mm |
| Fuel Tank | 3.6 Ltr. |
| Plate Thickness | 10 MM |
Minimum order quantity: 01 Piece
₹ 36000 / Piece Get Latest Price
| Capacity | 2 TO 2.5 TON |
| Prime Mover | ENGINE |
| Engine Power | 4.8 HP |
| Engine Type | HONDA ENGINE |
| Machine Type | Portable |
| Operating weight | 70 KG APPROX |
| Power | 4.8 HP GX 160 (HONDA PETROL ENGINE) |
| Roller Type | PLATE COMPACTOR |
| Usage/Application | CONSTRUCTION WORK |
| Model Name/Number | NG-PPC |
| Weight | 60 -70 KG |
| Color | YELLOW |
| Centrifugal Force | 24 KN |
| Vibratory Frequency | 3600 TIME/MIN |
| Speed | 2880 RPM |
| Portable | YES |
| Plate Width | 10 MM |
| Brand | NEXTGEN |
| Pneumatic Wheels | 2 NOS |
| Water Tank | NO |
| Country of Origin | Made in India |
| Plate Thickness | 10 MM |
| Fuel Tank | 3.6 LTR |
| Plate Size | LENGTH: 690, BREADTH: 480 mm |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Machine Type | Portable |
| Usage/Application | SOIL COMPACTION IN CONSTRUCTION WORK |
| Model Name/Number | NG-IPC |
| Compaction | 2 TO 2.5 TON |
| Weight | 65 - 68 KG APPROX |
| Capacity | 2 TO 2.5 TON |
| Centrifugal Force | 30 KN |
| Color | YELLOW |
| Power | 4.8 HP GX 160 (HONDA PETROL ENGINE) |
| Body Material | MS |
| Brand | NEXTGEN |
| Warranty | 12 MONTHS |
| Size | LENGTH: 690, BREADTH: 480 mm |
| Brand/Make | Nextgen |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 36000 / Piece Get Latest Price
| Engine Power | 5 HP MOTOR |
| Capacity | 5 hp |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | NG-IPC |
| Weight | 65 -70 KG APPROX |
| Size | LENGTH: 690, BREADTH: 480 mm |
| Color | YELLOW |
| Motor | 5 HP CROMPTON |
| Phase | 3 PHASE |
| Speed | 2880 RPM |
| Compaction Efficiency | 2 TO 2.5 TON |
| Portable | YES |
| Brand/Make | NEXTGEN |
| Plate Width | 10 MM |
| Brand | NEXTGEN |
| Electric Motor | YES |
| Pneumatic Wheels | 2 NOS |
| Water Tank | 3 LTR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Engine Power | 2850 RPM |
| Machine Type | Portable |
| Usage/Application | SOIL COMPACTION IN CONSTRUCTION WORK |
| Model Name/Number | NG-IPC |
| Capacity | 2 TO 2.5 TON |
| Weight | 65-68 KG APPROX |
| Power | 4.8 HP GX 160 (HONDA PETROL ENGINE) |
| Dimension | LENGTH: 690, BREADTH: 480 mm |
| Engine | (HONDA PETROL ENGINE) |
| Fuel Tank | 3.6 LTR |
| Plate Size | LLENGTH: 690, BREADTH: 480 mm |
| Brand/Make | NEXTGEN |
| Water Tank | 3 LTR |
| Country of Origin | Made in India |
| Plate Thickness | 10 MM |
Minimum order quantity: 01 Piece
₹ 36000 / Piece Get Latest Price
| Engine Power | 5 Hp |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | NG-IPC |
| Capacity | 2 - 2.5 TON |
| Compaction | 2 TO 2.5 TON |
| Weight | 65 -70 KG APPROX |
| Power | ELECTRIC MOTOR |
| Power Source | ELECTRIC MOTOR |
| Plate Size | L: 2 FT 3.17 INCH, B: 1 FT 6.9 INCH |
| Brand | NEXTGEN |
| Color | YELLOW |
| Power Required | 5 HP |
| Traveling Speed | 2880 RPM |
| Phase | 3 PHASE |
| Brand/Make | NEXTGEN |
| Electric Motor | YES |
| Water Tank | 3 LTR |
| Country of Origin | Made in India |
| Plate Thickness | 10mm |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Material | Mild Steel |
| Disc Thickness | 5mm |
| Blade Nos. | 4 Blade |
| Blade Thickness | 2mm |
| Motor | 5HP |
| Disc Size | 900mm |
| Handle | Adjustable |
Minimum order quantity: 1 Piece
₹ 75000 / Set Get Latest Price
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Engine Type | HONDA PETROL ENGINE |
| Motor Phase | Three Phase |
| Engine Horsepower | 5 HP/7.5 HP |
| Brand | Crompton |
| Motor Horsepower | 5 - 27 HP |
| Material | MILD STEEL |
| Diameter | 720 MM |
| Weight | 75 KG |
| Item Code | NGVDP |
| Warranty | 6 months |
| Color | RED/GREEN |
| Country of Origin | Made in India |
Minimum order quantity: 01 Set
₹ 36000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Machine Type | Portable |
| Model Name/Number | NG-MPC |
| Capacity | 2 TO 2.5 TON |
| Usage/Application | Construction |
| Material | MS |
| Compaction | 2 TO 2.5 TON |
| Weight | 60 -70 KG APPROX |
| Power | 5 HP 3 PHASE CROMPTON MOTOR |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 40000 / Set Get Latest Price
| Material | Mild Steel |
| Weight | 25 KG |
| Usage/Application | Industrial |
| Size/Dimension | 3000-4000 L X W 1400 X H 960 |
| Engine Power | 1.2 HP HONDA GX 35 |
| Country of Origin | Made in India |
| DRIVE SYSTEM | 2000 FLEXIBLE SHAFT |
| MAX SPEED | 5200 RPM |
| FUEL TANK | 065 LTR |
₹ 36000 / Piece Get Latest Price
| Engine Power | 4.8 HP |
| Model Name/Number | NG-IPC |
| Machine Type | Portable |
| Usage/Application | Construction |
| Automation Grade | Manual |
| Compaction | 2 TO 2.5 TON |
| Weight | 65 - 68 KG APPROX |
| Power | 4.8 HP GX 160 (HONDA PETROL ENGINE) |
| Plate Size | LENGTH: 690, BREADTH: 480 mm |
| Brand | NEXTGEN |
| Color | YELLOW |
| Max. Speed | 2880 RPM |
| Engine | PETROL ENGINE |
| Impact Force | 30 KN |
| Power Required | 4.8 HP |
| Brand/Make | NEXTGEN |
| Water Tank | 3 LTR |
| Country of Origin | Made in India |
| Plate Thickness | 10 MM |
| Fuel Tank | 3.6 LTR |
| Dimensions | LENGTH: 690, BREADTH: 480 mm |
Minimum order quantity: 1 Piece
₹ 24000 / Set Get Latest Price
| Capacity | 4 CUM |
| Weight | 50-70KG |
| Diameter | 3 TO 4.2 MTR |
| Phase Type | 3 PHASE |
| Material | MS |
| Automation Grade | Manual |
| Color | BLUE |
| Motor | 1 HP |
| Speed | 2MTR/MIN |
| Travel Speed | 10 |
| Voltage | 415 |
₹ 59000 / Piece Get Latest Price
| Water Feeding System | Manual |
| Brand/Make | NEXTGEN |
| Model Name/Number | NGCC |
| Driving Method | DIESEL ENGINE |
| Usage/Application | FOR ROAD CUTTING / INDUSTRIAL |
| Drive Mechanism | Belt |
| Engine Type | GREAVES DIESEL |
| Weight | 150 kg |
| Power | 10 HP |
| Color | ORANGE / YELLOW |
| Blade Capacity | 14 Inch |
| Walking Way | Forward- Backward Direction |
| Water Tank Capacity | 20-30 Ltr |
| Speed | 3600 RPM |
| Prime Mover | ENGINE |
| Is It Portable | Portable |
| Max Depth Cut | 4-6 Inch |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Water Feeding System | Manual |
| Brand/Make | NEXTGEN |
| Model Name/Number | NGCC |
| Driving Method | HONDA ENGINE |
| Usage/Application | ROAD CUTTING, INDUSTRIAL ETC. |
| Drive Mechanism | Manual |
| Engine Type | HONDA PETROL |
| Weight | 150 - 180 Kg |
| Power | 5 HP |
| Size | L1260 * W540 * H1035 |
| Color | Yellow, Blue |
| Blade Capacity | 14 Inch Blade |
| Slab Cutting Capacity | 2-4 Inch |
| Water Tank Capacity | 20-30 Ltr. |
| Depth Of Adjustment | YES |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Model/Type | NGPF |
| Material | Mild Steel |
| Fuel Type | Petrol |
| Power | MOTOR/ENGINE |
| Color | BLUE |
| Weight | 120KG |
| I Deal In | New Only |
| Brand/Make | NEXTGEN |
| Number Of Blades | 4 |
Minimum order quantity: 1 Piece
Being a leading name in the industry, we are engaged in offering our clients a quality approved range of Power Floater. Our offered product is manufactured by highly qualified professionals using optimum quality raw material and latest technology. Owing to its durable and high strength, the offered product is widely demanded and appreciated among our clients. Further, our prestigious clients can avail these products at economical industry price from us.
Nextgen Power Floater Machine
#nextgen#nextgenpowerfloater#powerfloater#powercumtrowel#trowel#constructionfloater #constructionmachine#constructionequipment#exporter#manufacturer #constructionmachinemanufacturer
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
₹ 48000 / Piece Get Latest Price
| Model/Type | FLOATER |
| Brand/Make | GREAVES |
| Fuel Type | DIESEL |
| Power | ELECTRIC SUPPLY |
| Material | Mild Steel |
| Finishing Type | Galvanized |
| Weight | 98 |
| Blade Thickness | 4- 5 MM |
| Speed | 1400 |
Minimum order quantity: 1 Piece
We NextGen Concrete Solution are one of leading manufacturer & exporter of Vacuum dewatering system in india / tremix system / vdf flooring in india / trimix system manufacturer tremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & price after that. We have best manufactured tremix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
₹ 85000 / Piece Get Latest Price
| Model Name/Number | NGDVP |
| Power | ELECTRIC |
| Brand | Crompton |
| Motor Horsepower | 5 - 27 HP |
| Power Source | Electric |
| Product Type | 2 |
Minimum order quantity: 1 Piece
₹ 50000 / Set Get Latest Price
| Brand/Make | NEXTGEN |
| Model/Type | DMD900 |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Blade Diameter | 900 |
| Number Of Blades | 4 |
| Speed | 66-132 |
| Power | 3 HP |
We NextGen Concrete Solution are one of leading manufacturer & exporter of Vacuum dewatering system in india / tremix system / vdf flooring in india / trimix system manufacturer tremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & price after that. We have best manufactured tremix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We manufacturer & exporter of Trimix Machinery, Groove Cutting Machine, Concrete Cutting Machine, Power Trowel cum Floater, Double Beam Screed Vibrator, Vacuum De-watering pump/ System, Truss Paver Screed – Made from 100% Aluminium, Asphalt Cutting Machine, Kerb Cutting Machine, Concrete Cutter Blade & construction Machinery…
Tremix Machinery / Trimix System also known as Vacuum Dewatering System is used in making Industrial Floors, Concrete Roads, Runways, Railways Platforms, Warehouse container Yards, Canal Lining, Pathways, Bridges, RCC Roads etc. ...
₹ 38000 / Piece Get Latest Price
| Water Feeding System | Manual |
| Brand/Make | NEXTGEN |
| Cutting Material | Concrete |
| Model Name/Number | NGCC |
| Driving Method | Electric |
| Drive Mechanism | Belt |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Weight | 150 - 180 Kg. |
| Water Tank | 20-30 Ltr. |
| Color | ORANGE / YELLOW |
| Walking Way | INDUSTRIAL / RCC ROAD CUTTING |
| Water Tank Capacity | 20-30 Ltr |
| Prime Mover | 5 HP ELECTRIC MOTOR |
| Is It Portable | Portable |
| Max Depth Cut | 1-2 Inch |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 40000 / Set Get Latest Price
| Brand | NEXTGEN |
| Material | Aluminium |
| Weight | 25 |
| Brand/Make | HONDA |
| Capacity | 1.2 HP |
| Model Name/Number | HONDA GX 35 |
| I Deal In | New Only |
| Beam Height | 2-4 MTR |
| Motor Power | 1.2 HP |
Minimum order quantity: 01 Set
₹ 12500 / Piece Get Latest Price
| Usage/Application | BULL FLAOT |
| Blade Material | Magnesium |
| Width | 49 x 8.4 x 4.2 inches |
| Country of Origin | Made in India |
| Deals in | New only |
| Purpose | bull float |
₹ 44000 / Piece Get Latest Price
| Model/Type | UCC-400 |
| Max. Cutter capacity | 210 mm |
| Blade | 600 mm |
| Prime Mover | Engine Side |
| Weight | 200 Kg |
| Speed | 2800 rpm |
Our valuable customers can avail from us a precisely developed Concrete Groove Cutting Machine within the stipulated frame of time. These products are designed with high-quality components.
₹ 90000 / Unit Get Latest Price
| Capacity | 1.8KVA |
| Weight | 8KG |
| Diameter | 38MM |
| Phase Type | THREE PHASE |
| Power | 42V |
| Automation Grade | Semi-Automatic |
| Color | blue |
| Motor | three phase |
Minimum order quantity: 1 Unit
Capitalizing on the ability of our skilled personnel, we are delivering a comprehensive array of High Frequency Needle Vibrator.
₹ 9000 / Piece Get Latest Price
| Material | Mild Steel |
| Power | MOTOR/ENGINE |
| Brand/Make | NEXTGEN |
| Color | YELLOW & BLACK |
| Frequency | 2800 R.P.M |
| Speed | 2800 R.P.M |
| Phase | 1/3 PHASE MOTOR |
| Warranty | 1 YEAR |
| Is It Portable | Portable |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
We NEXTGEN CONCRETE SOLUTIONS offering our clients Needle Vibrators, which are appreciated for their easy operation, low cost and high working speed. These are dual purpose and find usage as surface compaction application in beam column that is floor, road and bridge, which have vibrator shafts. Vibration dampers are provided to reduce vibration of engine.
NextgenNiddle Vibrator
₹ 65000 / Piece Get Latest Price
| Model/Type | DMD900 |
| Material | MS |
| Brand/Make | KIRLOSKAR |
| Disc Thickness | 3 MM |
| Power | 3 HP |
| Speed | 1400 |
| Color | YELLOW |
We NextGen Concrete Solution are one of leading manufacturer & exporter of Vacuum dewatering system in india / tremix system / vdf flooring in india / trimix system manufacturer tremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & price after that. We have best manufactured tremix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
₹ 65000 / Piece Get Latest Price
| Disc Thickness | 3 MM |
| Model Name/Number | NGPF |
| Speed | 100-140 |
| Power | 3 HP MOTOR |
| Brand/Make | KRILOSKAR/ CROMPTON |
| Material | Mild Steel |
| I deal in | New Only |
| Weight | 100 KG |
| Blade Thickness | 3 MM |
| Color | BLUE |
| Round Disc Blade Thickness | 4 - 5 MM |
| Voltage | 450 V, 50 Hz |
| Working Diameter | 1000 MTR |
| Quantity Of Blade | 4 |
| No Of Blades | 4 |
We NextGen Concrete Solution are one of leading manufacturer & exporter of Vacuum dewatering system in india / tremix system / vdf flooring in india / trimix system manufacturer tremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & price after that. We have best manufactured tremix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
₹ 25000 / Piece Get Latest Price
| Capacity | 4 CUM |
| Weight | 50-70 KG |
| Diameter | 3 TO 4 MTR |
| Phase Type | 3 PHASE |
| Material | MS |
| Automation Grade | Manual |
| Color | BLUE |
| Motor | 1 HP NEXTGEN |
| Speed | 10 |
| Travel Speed | 10 |
| Voltage | 415 V |
₹ 102000 / Piece Get Latest Price
| Water Feeding System | Semi Automatic |
| Brand/Make | NEXTGEN |
| Driving Method | Electric |
| Usage/Application | INDUSTRIAL |
| Capacity | 15 Mtr/Min |
| Drive Mechanism | Belt |
| Engine Type | Diesel Engine |
| Weight | 150Kg |
| Power | Diesel Engine |
₹ 400000 / Piece Get Latest Price
| Usage/Application | industrial |
| Power | Honda Engine GX690 |
| Weight | 338 Kg |
| Material | Mild Steel |
| Engine Power | 17.1Kw/23hp |
| Diameter | 1890 mm |
| Size | L1980*W1020*H1500 mm |
| Disc Thickness | 3 mm |
| Speed Range | 3600rpm |
| Number Of Blades | 8 |
| I Deal In | New Only |
| Brand/Make | Nextgen |
₹ 48000 / Piece Get Latest Price
| Water Feeding System | Manual |
| Brand/Make | NEXTGEN |
| Model Name/Number | NGCC |
| Driving Method | Electric |
| Usage/Application | INDUSTRIAL / RCC ROAD CUTTING |
| Drive Mechanism | Belt |
| Weight | 150-180 Kg |
| Power | 10 HP CROMPTON |
| Color | BLUE, RED,YELLOW |
| Walking Way | Forward- Backward Direction |
| Water Tank Capacity | 20-30 Ltr |
| Prime Mover | Electric Motor |
| Is It Portable | Portable |
| Max Depth Cut | 4-6 Inch |
| I Deal In | New Only |
₹ 44000 / Piece Get Latest Price
| Water Feeding System | Manual |
| Brand/Make | NEXTGEN |
| Model Name/Number | NGCC |
| Driving Method | Electric |
| Usage/Application | INDUSTRIAL / RCC ROAD CUTTING |
| Drive Mechanism | Belt |
| Weight | 150-180 Kg |
| Power | 7.5 HP CROMPTON |
| Automation Grade | MANUAL |
| Color | BLUE, RED,YELLOW |
| Blade Capacity | 14 INCH |
| Walking Way | Forward- Backward Direction |
| Water Tank Capacity | 20-30 LTR |
| Depth Of Adjustment | YES |
| Prime Mover | MOTOR |
| Blade Height Adjustment | YES |
| Is It Portable | Portable |
| Max Depth Cut | 2-4 INCH |
| I Deal In | New Only |
| Warranty | 12 MONTHS |
| Country of Origin | Made in India |
₹ 80000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Power | motor |
| Color | blue |
| Warranty | 12 month |
| Voltage | 115 |
| Model Name/Number | HVU110 |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| Capacity | One Person can complete more than 100 Square Meters |
| Water Feeding System | Manual |
| Model Name/Number | NGBF |
| Weight | 3.2kg |
| Material | Worm Gear Bracket |
| Handle Length | 6 Ft each/ 2 Nos |
| Usage/Application | flat concrete |
| I Deal In | New Only |
| Finishing | SMOOTH FINISH |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Usage/Application | Concrete Surface Finish |
| Blade Material | Magnesium |
| Width | 49 x 8.4 x 4.2 inches |
| Country of Origin | Made in India |
| Deals in | New only |
| Purpose | BULL FLOATER HAND BULL FLOOTER |
₹ 35000 / Piece Get Latest Price
| Disc Thickness | 3MM |
| Fuel Type | ELECTRIC SUPPLY |
| Power | 3 HP |
| Brand/Make | KIRLOSKAR |
| I deal in | New Only |
| Blade Thickness | 3MM |
| Diameter | 900 |
We NextGen Concrete Solution are one of leading manufacturer & exporter of Vacuum dewatering system in india / tremix system / vdf flooring in india / trimix system manufacturer tremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & price after that. We have best manufactured tremix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
₹ 25000 / Piece Get Latest Price
| Brand/Make | NextGen |
| Capacity | 3 to 4.2 mtr |
| Vibrating Frequency | 3000 vpm |
| Model/Type | Double Beam |
| Condition | New |
| Prime Mover | 1 H.P Single Phase / Three Phase Electric Motor |
| Rated Current | 1.5 Amp |
| Centrifugal Force | 1500 N |
₹ 60000 / Piece Get Latest Price
| Brand/Make | NEXTGEN |
| Disc Thickness | 3 MM |
| Speed | 140 |
| Fuel Type | ELECTRIC SUPPLY |
| Power | 3 HP |
| Color | BLUE |
| Handle Height | 2 MTR |
We NextGen Concrete Solution are one of leading manufacturer & exporter of Vacuum dewatering system in india / tremix system / vdf flooring in india / trimix system manufacturer tremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & price after that. We have best manufactured tremix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
₹ 17500 / PIECE Get Latest Price
| Capacity | One Person can complete more than 100 Square Meters |
| Water Feeding System | Manual |
| Brand/Make | Magnesium |
| Model Name/Number | NGBF |
| Weight | 3.2kg |
| Handle Length | 6 Ft each/ 2 Nos |
| Finishing | SMOOTH FINISH |
| Country of Origin | Made in India |
₹ 84000 / Piece Get Latest Price
| Capacity | 3 KVA |
| Automation Grade | Semi-Automatic |
| Vibrations per Minute | 12000 |
| Power | 4 HP THREE PHASE |
| Supply Electric Cable | 10 MM |
| Overvoltage category | 3-415 V AC |
| Warranty | 12 MONTHS |
| Weight | 32 KG |
| Model Name/Number | NG-HFVC |
| Frequency | 12,000 VIB/MIN |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Mr. Arpit Srivastava (Director)
Next Gen
Vivekanand Nagr, H No 558, Sector 4, Kavinagar
vivekanand nagar, Ghaziabad - 201002, Uttar Pradesh, India