We are oneNextGen Concrete Solutions of leadingmanufacturer & exporter ofVacuum dewatering system in india / trImix system / vdf flooring in india / trimix system manufacturertremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & priceafter that. We have best manufactured trimix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We manufacturer & exporter of Trimix Machinery, Groove Cutting Machine, Concrete Cutting Machine, Power Trowel cum Floater, Double Beam Screed Vibrator, Vacuum De-watering pump/ System, Truss Paver Screed – Made from 100% Aluminium, Asphalt Cutting Machine, Kerb Cutting Machine, Concrete Cutter Blade & construction Machinery…
???Tremix Machinery / Trimix System also known as Vacuum Dewatering System is used in making Industrial Floors, Concrete Roads, Runways, Railways Platforms, Warehouse container Yards, Canal Lining, Pathways, Bridges, RCC Roadsetc. ...
Product Details:
Minimum Order Quantity | 1 Piece |
Blade Nos. | 4 Blade |
Blade Thickness | 2mm |
Motor | 5HP |
Disc Size | 900mm |
Disc Thickness | 5mm |
Handle | Adjustable |
Product Details:
Machine Type | Fully Automatic |
Weight | 90 Kg |
Power | 5 Hp Motor / 5 Hp Engine |
Model Name/Number | NGSC |
Capacity | 2.5 To 3 Ton |
Usage/Application | Construction |
Compaction | 800mm*500mm |
Additional Information:
Product Details:
Capacity | 4 CUM |
Weight | 50-70KG |
Diameter | 3 TO 4.2 MTR |
Phase Type | 3 PHASE |
Material | MS |
Automation Grade | Manual |
Color | BLUE |
Motor | 1 HP |
Speed | 2MTR/MIN |
Travel Speed | 10 |
Voltage | 415 |
Additional Information:
Product Details:
Weight | 150 - 180 Kg |
Power | Motor/Engine |
Size | L1260 * W540 * H1035 |
Color | Yellow, Blue |
Blade Capacity | As per Required |
Slab Cutting Capacity | Upto 0-8 inch |
Water Tank Capacity | 20-30 Ltr. |
Product Details:
Model/Type | DMD900 |
Material | MS |
Brand/Make | KIRLOSKAR |
Disc Thickness | 3 MM |
Power | 3 HP |
Speed | 1400 |
Color | YELLOW |
We NextGen Concrete Solution are one of leading manufacturer & exporter of Vacuum dewatering system in india / tremix system / vdf flooring in india / trimix system manufacturer tremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & price after that. We have best manufactured tremix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
Additional Information:
Product Details:
Driving Method | PETROL ENGINE |
Usage/Application | FOR ROAD CUTTING |
Capacity | 10 INCH |
Drive Mechanism | Manual |
Engine Type | honda |
Weight | 150 kg |
Power | Engine |
Product Details:
Minimum Order Quantity | 1 Piece |
Model/Type | NGPF |
Material | Mild Steel |
Fuel Type | Petrol |
Power | MOTOR/ENGINE |
Color | BLUE |
Weight | 120KG |
I Deal In | New Only |
Brand/Make | NEXTGEN |
Number Of Blades | 4 |
Being a leading name in the industry, we are engaged in offering our clients a quality approved range of Power Floater. Our offered product is manufactured by highly qualified professionals using optimum quality raw material and latest technology. Owing to its durable and high strength, the offered product is widely demanded and appreciated among our clients. Further, our prestigious clients can avail these products at economical industry price from us.
Nextgen Power Floater Machine
#nextgen#nextgenpowerfloater#powerfloater#powercumtrowel#trowel#constructionfloater #constructionmachine#constructionequipment#exporter#manufacturer #constructionmachinemanufacturer
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model/Type | FLOATER |
Brand/Make | GREAVES |
Speed | 1400 |
Fuel Type | DIESEL |
Power | ELECTRIC SUPPLY |
Material | Mild Steel |
Finishing Type | Galvanized |
Weight | 98 |
Blade Thickness | 4- 5 MM |
We NextGen Concrete Solution are one of leading manufacturer & exporter of Vacuum dewatering system in india / tremix system / vdf flooring in india / trimix system manufacturer tremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & price after that. We have best manufactured tremix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
Additional Information:
Product Details:
Usage/Application | industrial |
Weight | 98 Kg |
Capacity | 2 To 3 Ton |
Prime Mover | Forward |
Power | 5Hp Motor / 5 Hp Engine |
Engine Type | Greaves |
Model Name/Number | NGPC |
Additional Information:
Product Details:
Brand/Make | NEXTGEN |
Model/Type | DMD900 |
Automation Grade | Semi-Automatic |
Material | MS |
Blade Diameter | 900 |
Number Of Blades | 4 |
Speed | 66-132 |
Power | 3 HP |
We NextGen Concrete Solution are one of leading manufacturer & exporter of Vacuum dewatering system in india / tremix system / vdf flooring in india / trimix system manufacturer tremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & price after that. We have best manufactured tremix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We manufacturer & exporter of Trimix Machinery, Groove Cutting Machine, Concrete Cutting Machine, Power Trowel cum Floater, Double Beam Screed Vibrator, Vacuum De-watering pump/ System, Truss Paver Screed – Made from 100% Aluminium, Asphalt Cutting Machine, Kerb Cutting Machine, Concrete Cutter Blade & construction Machinery…
Tremix Machinery / Trimix System also known as Vacuum Dewatering System is used in making Industrial Floors, Concrete Roads, Runways, Railways Platforms, Warehouse container Yards, Canal Lining, Pathways, Bridges, RCC Roads etc. ...
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | CONSTRUCTION WORK |
Machine Type | Portable |
Power | 5 HP MOTOR |
Compaction | 3 - 5 TON |
Weight | 90 KG |
Color | YELLOW |
Brand | NEXTGEN |
Speed | 2880 RPM |
Tank Capacity | 20 LTR |
Base Plate Size | L500 x W450 mm |
Electric Motor | YES |
Pneumatic Wheels | 2 NOS |
Water Tank | 20 LTR |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Portable |
Weight | 90 KG |
Size | L500 x W450 mm |
Color | YELLOW |
Phase | 3 PHASE |
Speed | 2880 RPM |
Motor | 5 HP |
Portable | YES |
Compaction Efficiency | 3 - 5 TON |
Electric Motor | YES |
Plate Width | 10 MM |
Pneumatic Wheels | 2 NOS |
Water Tank | 20 LTR |
I Deal In | New Only |
Brand | NEXTGEN |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Power | MOTOR/ENGINE |
Brand/Make | NEXTGEN |
Color | YELLOW & BLACK |
Frequency | 2800 R.P.M |
Speed | 2800 R.P.M |
Phase | 1/3 PHASE MOTOR |
Warranty | 1 YEAR |
Is It Portable | Portable |
I Deal In | New Only |
We NEXTGEN CONCRETE SOLUTIONS offering our clients Needle Vibrators, which are appreciated for their easy operation, low cost and high working speed. These are dual purpose and find usage as surface compaction application in beam column that is floor, road and bridge, which have vibrator shafts. Vibration dampers are provided to reduce vibration of engine.
NextgenNiddle Vibrator
Additional Information:
Product Details:
Power | 465W |
Automation Grade | Semi-Automatic |
Vibrations per Minute | 15 M3/h |
Frequency | 12,000 vib/min |
Model Name/Number | bthfv |
Weight | 8 Kg |
Warranty | 12 month |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Brand | Crompton |
Motor Horsepower | 5 - 27 HP |
Power Source | Electric |
Engine Type | HONDA PETROL ENGINE |
Engine Horsepower | 5 HP/7.5 HP |
Motor Phase | Three Phase |
Automation Grade | Semi-Automatic |
Color | RED/GREEN |
Material | MILD STEEL |
Item Code | NGVDP |
Weight | 75 KG |
Diameter | 720 MM |
Warranty | 6 months |
I Deal In | New Only |
Product Details:
Disc Thickness | 3 MM |
Model Name/Number | NGPF |
Speed | 100-140 |
Power | 3 HP MOTOR |
Brand/Make | KRILOSKAR/ CROMPTON |
Material | Mild Steel |
I deal in | New Only |
Weight | 100 KG |
Blade Thickness | 3 MM |
Color | BLUE |
Round Disc Blade Thickness | 4 - 5 MM |
Voltage | 450 V, 50 Hz |
Working Diameter | 1000 MTR |
Quantity Of Blade | 4 |
No Of Blades | 4 |
We NextGen Concrete Solution are one of leading manufacturer & exporter of Vacuum dewatering system in india / tremix system / vdf flooring in india / trimix system manufacturer tremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & price after that. We have best manufactured tremix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
Additional Information:
Product Details:
Brand/Make | NEXTGEN |
Disc Thickness | 3 MM |
Speed | 140 |
Fuel Type | ELECTRIC SUPPLY |
Power | 3 HP |
Color | BLUE |
Handle Height | 2 MTR |
We NextGen Concrete Solution are one of leading manufacturer & exporter of Vacuum dewatering system in india / tremix system / vdf flooring in india / trimix system manufacturer tremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & price after that. We have best manufactured tremix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
Additional Information:
Product Details:
Weight | 25 KG |
Engine Power | 1.2 HP HONDA GX 35 |
Size/Dimension | 3000-4000 L X W 1400 X H 960 |
DRIVE SYSTEM | 2000 FLEXIBLE SHAFT |
MAX SPEED | 5200 RPM |
FUEL TANK | 065 LTR |
Product Details:
Usage/Application | Industrial |
Machine Type | Portable |
Power | diesle engine |
Compaction | 2250 kg |
Weight | 80 To 95 Kg |
Capacity | 3 To 5 Ton |
Brand | Nextgen |
Warranty | 12 month |
Size | 20X31 Inch |
I Deal In | New Only |
Brand/Make | Nextgen |
Country of Origin | Made in India |
Product Details:
Usage/Application | industrial |
Power | Honda Engine GX690 |
Weight | 338 Kg |
Material | Mild Steel |
Engine Power | 17.1Kw/23hp |
Diameter | 1890 mm |
Size | L1980*W1020*H1500 mm |
Disc Thickness | 3 mm |
Speed Range | 3600rpm |
Number Of Blades | 8 |
I Deal In | New Only |
Brand/Make | Nextgen |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Portable |
Weight | 90 KG |
Power | ELECTRIC MOTOR |
Usage/Application | Construction |
Compaction | 3 TO 5 TON |
Power Source | ELECTRIC MOTOR |
Brand | NEXTGEN |
Plate Size | L500 x W450 mm |
Color | YELLOW |
Phase | 3 PHASE |
Impact Force | 3 to 5 TON |
Power Required | 5 HP |
Traveling Speed | 2880 RPM |
Electric Motor | YES |
I Deal In | New Only |
Brand/Make | NEXTGEN |
Water Tank | 20 Ltr. |
Plate Thickness | 10mm |
Product Details:
Usage/Application | INDUSTRIAL |
Machine Type | Portable |
Power | PETROL ENGINE |
Roller Type | NO |
Compaction | 3 TO 5 TON |
Weight | 90 KG |
Color | Yellow |
Brand | nextgen |
Engine Power | 5.5 HP Aircooled 4 Cycle Honda GX 160 |
Speed | 2850 rpm |
Dimensions | L1100 x W500 x H950 |
Water Tank | 20 Ltr. |
Fuel Tank | 3.6 Ltr. |
I Deal In | New Only |
Plate Thickness | 10mm |
Additional Information:
Product Details:
Usage/Application | INDUSTRIAL |
Machine Type | Portable |
Packaging Type | NOT REQUIRED |
Weight | 90 KG |
Power | HONDA ENGINE |
Engine Type | PETROL ENGINE |
Speed | 2850 rpm |
Water Tank | 20 Ltr. |
Fuel Tank | 3.6 Ltr. |
Plate Thickness | 10 mm |
dimensions | L1100 x W 500 x H950 |
Engine Power | 5.5 HP Air cooled 4 cycle Honda Engine |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | CONSTRUCTION WORK |
Machine Type | Portable |
Weight | 90 KG |
Prime Mover | ELECTRIC MOTOR |
Size | L500 x W450 mm |
Color | YELLOW |
Phase | 3 PHASE |
Speed | 2880 RPM |
Vibratory Frequency | 3 - 5 TON |
Motor | 5 HP |
Portable | YES |
Electric Motor | YES |
Plate Width | 10 MM |
Pneumatic Wheels | 2 NOS |
Water Tank | 20 LTR |
I Deal In | New Only |
Brand | NEXTGEN |
Product Details:
Water Feeding System | Semi Automatic |
Brand/Make | NEXTGEN |
Driving Method | Electric |
Usage/Application | INDUSTRIAL |
Capacity | 15 Mtr/Min |
Drive Mechanism | Belt |
Engine Type | Diesel Engine |
Weight | 150Kg |
Power | Diesel Engine |
Additional Information:
Product Details:
Disc Thickness | 3MM |
Fuel Type | ELECTRIC SUPPLY |
Power | 3 HP |
Brand/Make | KIRLOSKAR |
I deal in | New Only |
Blade Thickness | 3MM |
Diameter | 900 |
We NextGen Concrete Solution are one of leading manufacturer & exporter of Vacuum dewatering system in india / tremix system / vdf flooring in india / trimix system manufacturer tremix machinery / vacuum de-watering flooring machinery in INDIA.
We strongly believe that above all quality comes first & price after that. We have best manufactured tremix machinery / vacuum de-watering flooring machinery range in market. We make this possible by developing solutions that excel in quality, safety, durability and ease of use for every construction need.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | motor |
Automation Grade | Semi-Automatic |
Voltage | 115 |
Model Name/Number | HVU110 |
Warranty | 12 month |
Color | blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Portable |
Weight | 90 kg |
Power | petrol engine |
Usage/Application | Industrial |
Compaction | 3 to 5 ton |
Power Source | Air cooled, 4 cycle, Honda Gx 160 |
Brand | nextgen |
Plate Size | L 500 x W 450 mm |
Color | Yellow |
Max. Speed | 2880 |
Engine | petrol engine |
Impact Force | 3 to 5 ton |
Power Required | 5.5 HP |
I Deal In | New Only |
Brand/Make | nextgen |
Water Tank | 20 Ltr. |
Plate Thickness | 10 mm |
Fuel Tank | 3.6 Ltr. |
Dimensions | L1100x W500x H 950 |
Product Details:
Usage/Application | Industrial |
Cutting Material | Concrete |
Material | Mild Steel |
Power Source | Electric |
Capacity | Upto 0-8 inch |
Stock Blade Size | As per Required |
Weight | 150 - 180 Kg. |
Power | Motor/Engine |
Water Tank | 20-30 Ltr. |
Product Details:
Capacity | 4 CUM |
Weight | 50-70 KG |
Diameter | 3 TO 4 MTR |
Phase Type | 3 PHASE |
Material | MS |
Automation Grade | Manual |
Color | BLUE |
Motor | 1 HP NEXTGEN |
Speed | 10 |
Travel Speed | 10 |
Voltage | 415 V |
Additional Information:
Product Details:
Model/Type | UCC-400 |
Max. Cutter capacity | 210 mm |
Blade | 600 mm |
Prime Mover | Engine Side |
Weight | 200 Kg |
Speed | 2800 rpm |
Our valuable customers can avail from us a precisely developed Concrete Groove Cutting Machine within the stipulated frame of time. These products are designed with high-quality components.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | CONSTRUCTION WORK |
Machine Type | Portable |
Weight | 90 KG |
Capacity | 3 TO 5 TON |
Prime Mover | ENGINE |
Power | Air cooled, 4 cycle, Honda Gx 160 |
Engine Type | HONDA NGINE |
Color | YELLOW |
Speed | 2880 RPM |
Vibratory Frequency | 3 - 5 TON |
Portable | YES |
Plate Width | 10 MM |
Pneumatic Wheels | 2 NOS |
Water Tank | 20 Ltr. |
I Deal In | New Only |
Brand | NEXTGEN |
Country of Origin | Made in India |
Plate Thickness | 10mm |
Fuel Tank | 3.6 Ltr. |
Plate Size | L 500 x W450 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1.8KVA |
Weight | 8KG |
Diameter | 38MM |
Phase Type | THREE PHASE |
Power | 42V |
Automation Grade | Semi-Automatic |
Color | blue |
Motor | three phase |
Capitalizing on the ability of our skilled personnel, we are delivering a comprehensive array of High Frequency Needle Vibrator.
Product Details:
Minimum Order Quantity | 01 Set |
Brand | NEXTGEN |
Material | Aluminium |
Weight | 25 |
Brand/Make | HONDA |
Capacity | 1.2 HP |
Model Name/Number | HONDA GX 35 |
I Deal In | New Only |
Beam Height | 2-4 MTR |
Motor Power | 1.2 HP |
Additional Information:
Product Details:
Usage/Application | Concrete Surface Finish |
Blade Material | Magnesium |
Width | 49 x 8.4 x 4.2 inches |
Country of Origin | Made in India |
Deals in | New only |
Purpose | BULL FLOATER HAND BULL FLOOTER |
Additional Information:
Product Details:
Brand/Make | NextGen |
Capacity | 3 to 4.2 mtr |
Vibrating Frequency | 3000 vpm |
Model/Type | Double Beam |
Condition | New |
Prime Mover | 1 H.P Single Phase / Three Phase Electric Motor |
Rated Current | 1.5 Amp |
Centrifugal Force | 1500 N |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | CONSTRUCTION WORK |
Machine Type | Portable |
Brand | NEXTGEN |
Packaging Type | OPTIONAL |
Engine Power | 2850 RPM |
Weight | 90 KG |
Power | Air cooled, 4 cycle, Honda Gx 160 |
I Deal In | New Only |
Product Details:
Usage/Application | INDUSTRIAL |
Machine Type | Portable |
Engine Power | 2850 RPM |
Weight | 90 KG |
Power | Air cooled, 4 cycle, Honda Gx 160 |
I Deal In | New Only |
Dimension | L1100 x W 500 x H950 |
Engine | honda engine |
Fuel Tank | 3.6 Ltr. |
Plate Size | L 500 x W450 mm |
Power Source | Aircooled 4 cycle Honda Engine |
Water Tank | 20 Ltr. |
Plate Thickness | 10 mm |
Additional Information:
Product Details:
Usage/Application | BULL FLAOT |
Blade Material | Magnesium |
Width | 49 x 8.4 x 4.2 inches |
Country of Origin | Made in India |
Deals in | New only |
Purpose | bull float |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | NGDVP |
Power | ELECTRIC |
Brand | Crompton |
Motor Horsepower | 5 - 27 HP |
Power Source | Electric |
Product Type | 2 |
Additional Information: