Product Details:
Type of the drum mixer | Reverse Drum Mixer |
Automatic Grade | Semi-Automatic |
Brand/Make | NextGen |
Output Capacity | 480 Liters |
Condition | New |
Hydraulic Power Pack | 5HP |
Speed | 800 RPM |
Water Pump | 1 HP,3PH |
Water Tank | 225 L |
NextGen RM800 Concrete Mixer | manufacturer & exporter of reversible concrete drum mixer rm 800 | mini mobile batching plant | mobile concrete mixer batching machine | ready mix concrete from INDIA | batching machine | concrete mixing | mini mobile batching plant | reversible concrete mixer RM 800 INDIA. Reversible concrete mixer machine or Mini concrete mobile batching plant is widely used in construction industry. It is the reversible concrete drum mixer, available in single bin, two bin and three bin & multi bin models. Leading Construction Company in India wants a full proof and safe reversible drum mixer. These reversible drum mixers from NextGen Concrete Solution also prevent the wastage of water, fulfilling the responsibility towards environment.
The reversible drum mixers required by leading construction companies, are of various types, available with NextGen. These can be classified based on the number of bins and based on the mode of operation.
Additional Information:
Product Details:
Water Feeding System | Semi Automatic |
Brand/Make | ngscbp |
Model/Type | RD20 |
Capacity | 30 Cu.M/Hr |
Brand | NextGen |
Driven Type | Electric |
Specification | Value | Unit | |
Compacted Concrete Output | 15 | 20 | m3/hr |
Batch Count | 40 | 40 | Cycle/hr |
Batch Cycle | 1.5 | 1.5 | Min |
Mixer Capacity (compacted) | 0.5 | 0.75 | m3 |
Mixer Capacity | 0.75 | 0.9 | m3 |
Net Consumption | 56 | 66 | HP |
Boom Scrapper | Inbuilt | Inbuilt | - |
Aggregate Compartments Qty. | 03-Apr | 03-Apr | Quantity |
Aggregate Weighing | 700 | 1100 | Kg |
Cement Weighing | 170 | 300 | Kg |
Water Weighing | 70 | 160 | Ltr. |
Additives Weighing | 15 | 20 | Kg |
Cement Silo (Optional) | 1 | 1 | Quantity |
Cement Silo Capacity | 50 | 50 | Ton |
Additional Information:
Product Details:
Water Feeding System | Fully Automatic |
Model Name/Number | nbsbp |
Capacity | 25 Cu.M/Hr, 30 Cu.M/Hr |
Model/Type | RD 30 |
Power(W) | 4kW |
Brand | NextGen |
Additional Information:
Product Details:
Water Feeding System | Semi Automatic |
Brand/Make | NGTSCBP |
Model/Type | Twin Shaft |
Capacity | 60 Cu.m/hr |
Power | 4kW |
Brand | NextGen |
Additional Information:
Product Details:
Brand/Make | Next Gen |
Capacity | 30 Cu.m/Hr, 60 Cu.m/Hr, 20 Cu.m/Hr |
Model/Type | Inline Belt |
Power(W) | 4kW |
Brand | NextGen |
Additional Information:
Product Details:
Capacity | 30 Cu.M/Hr |
Brand/Make | NextGen |
Model/Type | Pan Mixer |
Condition | New |
Power | 4 kW |
Driven Type | Electric |