Product Details:
Condition | New |
Material | Cast Iron, MS |
Automatic Grade | Semi Automatic |
Portable (Y/N) | Yes |
Power(HP) | 6HP |
Charging Capacity | 560 Liters |
Speed of Mixing Drum | 30r/min |
Reclaiming capacity | 300 Liters, 500 Liters |
Chassis | Heavy Duty |
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | Kirloskar |
Motor Power | 10 HP |
Capacity | 10 HP |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Mixer Type | Reverse Drum Mixer |
Condition | New |
Brand/Make | Nextgen |
Automation Grade | Semi-Automatic |
Model Name/Number | NGTW |
Chassis Material | Mild Steel |
Speed | 25rpm |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Wheel Size | 4 no. |
Speed of Mixing Drum | 25r/min |
Reclaiming capacity | 250 Liters |
Batch Capacity (Litre) | 300L |
Material | Cast Iron,MS |
Height | 55 Feet |
Automatic Grade | Semi Automatic |
Portable (Y/N) | Yes |
Power(HP) | 10HP |
This machine mixes the cement finely and are used widely during construction. Besides, these products are reckoned amongst the clients for their sturdy construction. Also, offered range is made using high grade spare parts along with quality materials in order to ensure precise performance. As well, customization of offered range is also provided by us.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
Product Details:
Power Source | Diesel Engine |
Capacity | 10 HP |
Brand | Kirloskar |
Machine Type | Portable |
Weight | 1500kg |
Power | 10 HP |
Type Of The Drum Mixer | Tilting Drum Mixer |
Condition | New |
Speed Of Mixing Drum | 30r/min |
Chassis Material | Mild Steel |
Model Name/Number | NWTW |
Automation Grade | SEMI-AUTOMATIC |
Warranty | 12 MONTH |
Drum Material Thickness | 10mm(Bottom)/8mm(Upper)/6mm(Middle)/3mm(Top) |
Drum Capacity | 10cu.ft / 7cu.ft |
Speed Of Drum | 22-25 rpm |
Mixer Motor Power | 10 HP |
Blades | As per I.S Standard |
Phase | 3 PHASE |
Color | Yellow |
Automatic Grade | Semi-Automatic |
Portable (Y/N) | Yes |
Power(HP) | 5HP |
Reclaiming capacity | 300 L |
Batch Capacity (Litre) | 350L |
Material | Cast Iron, MS |
This machine mixes the cement finely and are used widely during construction. Besides, these products are reckoned amongst the clients for their sturdy construction. Also, offered range is made using high grade spare parts along with quality materials in order to ensure precise performance. As well, customization of offered range is also provided by us.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | Kirloskar |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Mixer Type | HEAVY DUTY DRUM MIXER |
Condition | New |
Features | Robust construction, Anti corrosive, Sturdiness,Power Mover 10 HP Engine |
Brand/Make | NEXTGEN |
Automation Grade | Semi-Automatic |
Blade Size | 40/8 MM |
Model Name/Number | NGTW |
Chassis Material | Mild Steel |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Weight | 1500 KG |
Speed Of Drum | 22-25/ RPM |
Chassis | Heavy Duty |
Is It Portable | Portable |
Wire Rope | 12 MM MAHADEV |
Blades | 40/8 MM |
Color | YELLOW |
No. Of Tyres | 04 NOS |
Height | 10 FT |
Portable | Yes |
Mixing Blade | 40/8 MM |
No Of Tyres | 04 NOS |
Number Of Wheels | 04 NOS |
Overall Weight Kg | 1500 KG |
Portable Y N | Y |
Speed Of Mixing Drum | 22-25/ RPM |
Tool Box Tool Kit | YES |
I Deal In | New Only |
Automatic Grade | Automatic |
Power(HP) | 6HP |
Batch Capacity | 300 Ltrs |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | Kirloskar |
Drum Type | Tilting |
Power Source | Diesel Engine |
Mixer Type | TILLITING |
Material | Mild Steel |
Drum Capacity | 500 L |
Automation Grade | Automatic |
Chassis Material | Mild Steel |
This machine mixes the cement finely and are used widely during construction. Besides, these products are reckoned amongst the clients for their sturdy construction. Also, offered range is made using high grade spare parts along with quality materials in order to ensure precise performance. As well, customization of offered range is also provided by us.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
Additional Information:
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Drum Type | Tilting |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Material | Mild Steel |
Brand/Make | NEXTGEN |
Automation Grade | Semi-Automatic |
Chassis Material | Mild Steel |
This machine mixes the cement finely and are used widely during construction. Besides, these products are reckoned amongst the clients for their sturdy construction. Also, offered range is made using high grade spare parts along with quality materials in order to ensure precise performance. As well, customization of offered range is also provided by us.
We are dealing in all over India, but primarily deal in the cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Haridwar, Ahmedabad, Bhopal, Gwalior, Mumbai, Pune, Chennai, Jaipur, Kota, Rajkot, Jammu, Leh, Laddakh, Manali, rudrapur, Dehradoon, Rishikesh, Bhubaneshwar, Patna, Meerut, Moradabad, Greater Noida, Manesar, Ludhiana, Jalandhar, Amritsar, Bathinda, Hisar, Sirsa Etc
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Features | Robust construction, Anti corrosive, Sturdiness,Power Mover 10 HP Engine |
Brand/Make | NEXTGEN |
Automation Grade | Semi-Automatic |
Blade Size | 40/8 MM |
Model Name/Number | NGTW |
Chassis Material | Mild Steel |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Weight | 1500 KG |
Is It Portable | Portable |
Color | YELLOW |
Discharging Volume | 480 L |
Drum Mouth Diameter | 39'' |
Height | 10 FT |
Hopper | NO |
Fuel Consumption Litre Per Hour | 3 LTR |
Mixing Blade | 40/8 MM |
No Of Tyres | 04 NOS |
Wheel Type | PNEUMATIC WHEEL |
Number Of Wheels | 04 NOS |
Overall Weight Kg | 1500 KG |
Portable Y N | YES |
Speed Of Mixing Drum | 22-25/ RPM |
Tool Box Tool Kit | YES |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Features | Robust construction,Anti corrosive,Sturdiness,Power Mover 10 HP Engine |
Brand/Make | NEXTGEN |
Automation Grade | Semi-Automatic |
Blade Size | 40/8 MM |
Model Name/Number | NGTW |
Chassis Material | Mild Steel |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Wheel Size | 22'' |
Drum Opening Size | 39'' |
Handle Diameter | 27'' |
Weight | 1500 KG |
Speed Of Drum | 22-25 RPM |
Is It Portable | Portable |
Mixer Motor Power | 7.5HP with 3 Phase |
Wire Rope | 12 MM MAHADEV |
Aggregate Storage Unit | 350 KG |
Color | YELLOW / BLACK |
Drum Diameter Mm | 39'' |
Height | 10 FT |
Fuel Consumption Litre Per Hour | 3 LTR |
Hopper | NO |
No Of Tyres | 04 NOS |
Wheel Type | PNEUMATIC WHEELS |
Overall Weight Kg | 1500 KG |
Portable Y N | Y |
Tool Box Tool Kit | YES |
Tyres | 04 NOS |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Features | Robust construction, Anti corrosive, Sturdiness,Power Mover 10 HP Engine |
Brand/Make | NEXTGEN |
Automation Grade | Semi-Automatic |
Blade Size | 40/8 MM |
Model Name/Number | NGTW |
Chassis Material | Mild Steel |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Wheel Size | 22'' |
Drum Opening Size | 39'' |
Handle Diameter | 27'' |
Power | 10 HP Engine/ 7.5 HP with 3 Phase |
Weight | 1500 KG |
Speed Of Drum | 22-25/ RPM |
Is It Portable | Portable |
Wire Rope | 12 MM MAHADEV |
Aggregate Storage Unit | 350 KG |
Color | YELLOW / BLACK |
Drum Mouth Diameter | 39'' |
Height | 10 FT |
Hopper | NO |
Fuel Consumption Litre Per Hour | 3 LTR |
No Of Tyres | 04 NOS |
Wheel Type | PNEUMATIC WHEELS |
Number Of Wheels | 04 NOS |
Overall Weight Kg | 1500 KG |
Portable Y N | Y |
Tool Box Tool Kit | YES |
Tyres | 04 NOS |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Features | Robust construction, Anti corrosive, Sturdiness,Power Mover 10 HP Engine |
Brand/Make | NEXTGEN |
Automation Grade | Semi-Automatic |
Blade Size | 40/8MM |
Model Name/Number | NGTW |
Chassis Material | Mild Steel |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Wheel Size | 22'' |
Drum Opening Size | 39'' |
Handle Diameter | 27'' |
Power | 10 HP Engine/ 7.5 HP with 3 Phase |
Is It Portable | Portable |
Speed Of Drum | 22/25 RPM |
Mixer Motor Power | 7.5HP with 3 Phase |
Wire Rope | 12 MM MAHADEV |
Aggregate Storage Unit | 350 KG |
Color | YELLOW / BLACK |
Drum Mouth Diameter | 39'' |
Height | 10 FT |
Fuel Consumption Litre Per Hour | 3 LTR |
Hopper | NO |
Wheel Type | PNEUMATIC WHEELS |
Tool Box Tool Kit | YES |
Tyres | 04 NOS |
Wheels | PNEUMATIC WHEELS |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Features | Robust construction,Anti corrosive,Sturdiness,Power Mover 10 HP Engine |
Brand/Make | NEXTGEN |
Automation Grade | Semi-Automatic |
Blade Size | 40/8 MM |
Model Name/Number | NGTW |
Chassis Material | Mild Steel |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Wheel Size | 22'' |
Drum Opening Size | 39'' |
Handle Diameter | 27'' |
Power | 10 HP Engine/ 7.5 HP with 3 Phase |
Is It Portable | Portable |
Speed Of Drum | 22-25/ RPM |
Wire Rope | 12 MM MAHADEV |
Mixer Motor Power | 7.5HP with 3 Phase |
Aggregate Storage Unit | 350 KG |
Color | YELLOW / BLACK |
Drum Mouth Diameter | 39'' |
Height | 10 FT |
Fuel Consumption Litre Per Hour | 3 LTR |
Hopper | NO |
No Of Tyres | 04 NOS |
Wheel Type | PNEUMATIC WHEEL |
Overall Weight Kg | 1500 KG |
Portable Y N | Y |
Prime Mover Kw | 10 HP |
Speed Of Mixing Drum | 22-25/ RPM |
Tool Box Tool Kit | YES |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Features | Robust construction,Anti corrosive,Sturdiness,Power Mover 10 HP Engine |
Brand/Make | NEXTGEN |
Automation Grade | Semi-Automatic |
Blade Size | 40/8 MM |
Model Name/Number | NGTW |
Chassis Material | Mild Steel |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Power | 10 HP Engine/ 7.5 HP with 3 Phase |
Output Capacity | 480 L |
Weight | 1500 KG |
Is It Portable | Portable |
Speed Of Drum | 22-25/ RPM |
Wire Rope | 12 MM MAHADEV WIRE |
Mixer Motor Power | 7.5HP with 3 Phase |
Color | YELLOW |
Drum Mouth Diameter | 39'' |
Height | 10 FT |
Hopper | NO |
Fuel Consumption Litre Per Hour | 3 LTR |
Mixing Blade | 40/8MM |
Hydraulic System | NO |
No Of Tyres | 04 N0S |
Wheel Type | PNEUMATIC WHEELS |
Number Of Wheels | 04 NOS |
Overall Weight Kg | 1500 KG |
Portable Y N | Y |
Speed Of Mixing Drum | 22-25/ RPM |
Tool Box Tool Kit | YES |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 01 Unit |
Power Source | Diesel Engine |
Usage/Application | CONSTRUCTION WORK |
Capacity | 500 L |
Machine Type | Portable |
Packaging Type | NOT REQUIRED |
Discharging Volume | 480 L |
Mixer Type | Heavy Duty Drum Mixer |
Output Capacity | 480 Liters |
Weight | 1500 KG |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power | 10 HP Engine/ 7.5 HP with 3 Phase |
Features | Robust construction, Anti corrosive, Sturdiness,Power Mover 10 HP Engine |
Brand/Make | NEXTGEN |
Brand | NEXTGEN |
Material | MILD STEEL |
Speed Of Mixing Drum | 22-25/ RPM |
Model Name/Number | NGTW |
Chassis Material | Mild Steel |
Automation Grade | SEMI - AUTOMATIC |
Drum Capacity | 500 L |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Warranty | 12 MONTHS |
Blades | 40/8 MM |
Mixer Motor Power | 7.5HP with 3 Phase |
No. Of Tyres | 04 NOS |
Installation | NOT REQUIRED |
Fuel Consumption | 3 LTR |
Number Of Wheels | 04 NOS |
Oil Tank Capacity | 4 LTR |
Mixing Power | 7.5HP with 3 Phase |
Drum Mouth Diameter | 39'' |
Portable | YES |
Color | YELLOW |
Hopper | NO |
Tool Box Tool Kit | YES |
Mixing Blade | 40/8MM |
Is It Portable | Portable |
Fuel Type | DIESEL ENGINE |
Wheel Type | PNEUMATIC WHEEL |
Height | 10 FT |
Lifting Capacity | 8 TO 10 FLOORS |
Output | 480 LTR |
Pneumatic Wheels | YES |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Features | Robust construction, Anti corrosive, Sturdiness,Power Mover 10 HP Engine |
Brand/Make | NEXTGEN |
Automation Grade | Semi-Automatic |
Blade Size | 40/8 MM |
Model Name/Number | NGTW |
Chassis Material | Mild Steel |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Wheel Size | 22'' |
Drum Opening Size | 39'' |
Handle Diameter | 27'' |
Power | 10 HP Engine/ 7.5 HP with 3 Phase |
Weight | 1500 KG |
Speed Of Drum | 22-25 RPM |
Is It Portable | Portable |
Wire Rope | 12 MM MAHADEV |
Mixer Motor Power | 7.5HP with 3 Phase |
Aggregate Storage Unit | 350 KG |
Color | YELLOW / BLACK |
Drum Mouth Diameter | 39'' |
Height | 10 FT |
Hopper | NO |
Fuel Consumption Litre Per Hour | 3 LTR |
No Of Tyres | 04 NOS |
Wheel Type | PNEUMATIC WHEELS |
Tool Box Tool Kit | YES |
Tyres | 04 NOS |
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Features | Robust construction, Anti corrosive, Sturdiness,Power Mover 10 HP Engine |
Brand/Make | NEXTGEN |
Automation Grade | Automatic |
Blade Size | 40/8 MM |
Model Name/Number | NGTW |
Chassis Material | Mild Steel |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Wheel Size | 22'' |
Drum Opening Size | 39'' |
Handle Diameter | 27'' |
Weight | 1500 KG |
Is It Portable | Portable |
Speed Of Drum | 22-25 RPM |
Wire Rope | 12 MM MAHADEV |
Mixer Motor Power | 7.5HP with 3 Phase |
Aggregate Storage Unit | 350 KG |
Color | YELLOW / BLACK |
Drum Mouth Diameter | 39'' |
Height | 10 FT |
Fuel Consumption Litre Per Hour | 3 LTR |
Hopper | NO |
No Of Tyres | 04 NOS |
Wheel Type | PNEUMATIC WHEELS |
Number Of Wheels | 04 NOS |
Overall Weight Kg | 1500 KG |
Portable Y N | Y |
Tool Box Tool Kit | YES |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | CONSTRUCTION |
Power Source | Diesel Engine |
Capacity | 500 L |
Machine Type | Portable |
Packaging Type | NOT REQUIRED |
Mixer Type | TILTING DRUM MIXER |
Output Capacity | 480 Liters |
Weight | 1500 KG |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power | 10 HP Engine/ 7.5 HP with 3 Phase |
Features | Robust construction, Anti corrosive, Sturdiness,Power Mover 10 HP Engine |
Brand | NEXTGEN |
Speed Of Mixing Drum | 22-25/ RPM |
Chassis Material | Mild Steel |
Model Name/Number | NGTW |
Automation Grade | SEMI- AUTOMATIC |
Warranty | 12 MONTHS |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Drum Capacity | 500L |
Hopper Material | NO |
Hopper Material Thickness | NO |
Speed Of Drum | 22-25/ RPM |
Mixer Motor Power | 7.5HP with 3 Phase |
Blades | 40/8 MM |
Drum Size | 39'' |
Speed | 22-25/ RPM |
No. Of Tyres | 04 NOS |
Number Of Wheels | 04 NOS |
Fuel Consumption | 3 L |
Installation | NOT REQUIRED |
Max Height | 10 FT |
Portable | Y |
Drum Mouth Diameter | 39'' |
Color | YELLOW/BLACK |
Hopper | NO |
Tool Box Tool Kit | YES |
Is It Portable | Portable |
Fuel Type | DIESEL |
Pneumatic Wheels | 04 NOS |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | CONSTRUCTION WORK |
Power Source | Diesel Engine |
Capacity | 500 L |
Machine Type | Portable |
Packaging Type | NOT REQUIRED |
Mixer Type | HEAVY DUTY DRUM MIXER |
Discharging Volume | 480 L |
Output Capacity | 480 Liters |
Weight | 1500 KG |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power | 10 HP Engine/ 7.5 HP with 3 Phase |
Features | Robust construction, Anti corrosive, Sturdiness,Power Mover 10 HP Engine |
Brand | NEXTGEN |
Speed Of Mixing Drum | 22-25 RPM |
Chassis Material | Mild Steel |
Model Name/Number | NGTW |
Automation Grade | SEMI - AUTOMATIC |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Drum Capacity | 500 L |
Warranty | 12 MONTHS |
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Features | Robust construction, Anti corrosive, Sturdiness,Power Mover 10 HP Engine |
Brand/Make | NEXTGEN |
Automation Grade | Semi-Automatic |
Blade Size | 40/8 MM |
Model Name/Number | NGTP |
Chassis Material | Mild Steel |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Wheel Size | 22'' |
Drum Opening Size | 39'' |
Handle Diameter | 27'' |
Is It Portable | Portable |
Number Of Wheels | 04 NOS |
Portable Y N | Y |
Speed Of Mixing Drum | 22-25/ RPM |
Tool Box Tool Kit | YES |
Product Details:
Minimum Order Quantity | 01 Unit |
Power Source | Diesel Engine |
Usage/Application | CONSTRUCTION WORK |
Capacity | 500L |
Machine Type | Portable |
Packaging Type | NOT REQUIRED |
Mixer Type | Heavy Duty Drum Mixer |
Discharging Volume | 480L |
Output Capacity | 480 Liters |
Weight | 1500kg |
Power | 10 HP Engine/ 7.5 HP with 3 Phase |
Type Of The Drum Mixer | Tilting Drum Mixer |
Features | Robust construction, Anti corrosive, Sturdiness,Power Mover 10 HP Engine |
Brand | NEXTGEN |
Speed Of Mixing Drum | 22-25 RPM |
Chassis Material | Mild Steel |
Model Name/Number | NGTW |
Automation Grade | SEMI - AUTOMATIC |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Warranty | 12 MONTHS |
Drum Capacity | 500 L |
Blades | 40/8 MM |
Mixer Motor Power | 7.5HP with 3 Phase |
No. Of Tyres | 04 NOS |
Fuel Consumption | 3 LTR |
Installation | NOT REQUIRED |
Oil Tank Capacity | 4LTR |
Portable | YES |
Drum Mouth Diameter | 39'' |
Color | YELLOW |
Hopper | NO |
Tool Box Tool Kit | YES |
Mixing Blade | 40/8 mm |
Is It Portable | Portable |
Fuel Type | DIESEL ENGINE |
Height | 10 FT |
Wheel Type | PNEUMATIC WHEEL |
Lifting Capacity | 8 TO 10 FLOORS |
Output | 480 LTR |
Pneumatic Wheels | YES |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Features | Robust construction, Anti corrosive, Sturdiness,Power Mover 10 HP Engine |
Brand/Make | NexGen |
Automation Grade | Semi-Automatic |
Blade Size | 40/8 mm |
Model Name/Number | NGTW |
Chassis Material | Mild Steel |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Wheel Size | 22" |
Drum Opening Size | 39" |
Handle Diameter | 27" |
Power | 10 HP Engine/ 7.5 HP with 3 Phase |
Is It Portable | Portable |
Speed Of Drum | 22-25/rpm |
Wire Rope | 12mm MAHADEV |
Mixer Motor Power | 7.5HP with 3 Phase |
Aggregate Storage Unit | 350kg |
Color | Yellow / Black |
Drum Mouth Diameter | 39" |
Height | 10 Ft. |
Hopper | NO |
Fuel Consumption Litre Per Hour | 3 Ltr. |
Wheel Type | Pneumetic Wheel |
Number Of Wheels | 04 nos. |
Overall Weight Kg | 1500 KG |
Portable Y N | Y |
Prime Mover Kw | 10 HP |
Speed Of Mixing Drum | 22-25/rpm |
Tool Box Tool Kit | yes |
I Deal In | New Only |
Product Details:
Capacity | 0-0.5 ton |
Brand | NextGen |
Usage/Application | Factories |
Operating Height | As per requirement |
Gear Box | Not required |
AMC/After Sales Service | Not Required |
Warranty | 12 Months |
Overloading Alarm | Not Available |
Product Details:
Minimum Order Quantity | 01 Unit |
Power Source | Diesel Engine |
Usage/Application | Construction |
Brand/Make | NextGen |
Brand | Kirloskar |
Model Name/Number | NGTW |
Capacity | 500L |
Mixer Type | Tilting Drum Mixer |
Product Type | Concrete Lift Mixer |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Material | MS Steel |
Automation Grade | Semi-Automatic |
Speed Of Mixing Drum | 22-25r.min |
Chassis Material | Mild Steel |
Features | Heavy - Duty Lift Mixer Machine |
Drum Material Thickness | 10mm/8mm/6mm/3mm |
Drum Capacity | 500L |
Discharging Volume | 480L |
Speed Of Drum | 22-25r/min |
Drum Blade Size | 40*8 MM |
Chassis | Heavy Duty |
Wheels | 22 " |
Blades | 40*8 MM |
Drum Size | 39 " |
Wire Rope | 10mm Mahadev Brand |
Drum Mouth Diameter | 39 " |
Color | Yellow |
I Deal In | New Only |
Portable | No |
Mixing Blade | 02 Nos. |
Is It Portable | Portable |
Product Details:
Usage/Application | Constuction |
Power Source | Diesel Engine |
Capacity | 500L |
Machine Type | Portable |
Packaging Type | Not Required |
Discharging Volume | 480L |
Mixer Type | Tilting Drum Mixer |
Output Capacity | 480 Liters |
Weight | 1500Kg |
Power | 10HP |
Type Of The Drum Mixer | Tilting Drum Mixer |
3.5/5
Rated by 22 Users